| 170937 | 02/19/18 | Administrative Code - Tenant Assistance Fund for Hazardous Housing Sections Affected: |
| 171106 | 02/19/18 | Administrative Code - Reauthorizing Sentencing Commission Sections Affected: Renumbering 5.250, 5.250-1, 5.250-2, 5.250-3 as 5.25-1, 5.25-2, 5.25-3, 5.25-4 |
| 171107 | 02/19/18 | Administrative Code - Appraisals for Jurisdictional Transfers of Real Property for Affordable Housing Sections Affected: |
| 171138 | 3/12/18 | Administrative Code - Indigenous Peoples Day Sections Affected: Adding 16.4; Renumbering 16.4 as 16.3 |
| 170761 | 4/08/18 [Oper. 6/1/17] | Public Works, Administrative Codes - Street Encroachment Permits and Maintenance Fund for Certain Permits Sections Affected: |
| 171170 | 5/14/18 [Oper. 10/1/18] | Police, Administrative Codes - Considering Criminal History in Employment and Housing Decisions Sections Affected: |
| 170872 | 5/17/18 | Administrative Code - Naming Terminal 1 at the San Francisco International Airport After Harvey Milk Sections Affected: |
| 180088 | 5/21/18 | Administrative Code - Mayoral Appearance at the Board of Supervisors Sections Affected: |
| 180188 | 6/4/18 | Administrative Code - Repealing Traffic Stop Data Collection and Reporting Requirements Sections Affected: |
| 180192 | 6/4/18 | Administrative Code - Italian American Heritage Day Sections Affected: |
| 180216 | 6/4/18 | Administrative Code - Composition and Sunset Date - Family Violence Council Sections Affected: Renumber 5.190 - 5.190-7 as 5.19-1 - 5.19-8; Amending 5.19-5; 5.19-8 |
| 171137 | 6/17/18 | Administrative Code - Employee Regional Disaster Support Program Sections Affected: |
| 180081 | 6/17/18 | Administrative Code - Reentry Council - Eligibility Age Change Sections Affected: |
| 180171 | 6/17/18 | Administrative Code - Treasury Oversight Committee Sections Affected: |
| 171140 | 6/30/18 | Administrative Code - Process for Establishment of Cultural Districts Sections Affected: |
| 180322 | 6/30/18 Oper. 8/29/18 | Administrative Code - Coordinated Entry System for Homeless Persons; Priority Housing Status for Persons Discharged from Residential Behavioral Health Programs Sections Affected: |
| 180132 | 7/15/18 Oper. 7/1/18 | Administrative Code - Criminal Justice System Fees and Penalties Sections Affected: |
| 180318 | 7/15/18 | Administrative Code - Landlord Operating and Maintenance Expenses Sections Affected: |
| 180521 | 8/17/18 | Administrative, Health Codes - Food Security Task Force Sections Affected: |
| 180583 | 9/1/18 | Administrative Code - Planning Code Enforcement Fund Sections Affected: |
| 180585 | 9/1/18 | Administrative Code - Cash Revolving Fund - District Attorney's Office - $2,200 Sections Affected: |
| 180587 | 9/1/18 | Administrative Code - Mayor's Fund for the Homeless and Navigation Partnerships Fund Sections Affected: |
| 170738 | 10/15/18 | Administrative Code - Disclosure of Spending in Retirement Board, Health Service Board and Retiree Health Care Trust Fund Board Elections Sections Affected: |
| 180480 | 10/14/18 | Administrative Code - Office of Sexual Harassment and Assault Response and Prevention Sections Affected: |
| 180547 | 10/15/18 | Administrative Code - Prioritizing 100% Affordable Housing Projects Sections Affected: |
| 180754 | 11/05/18 | Administrative Code - Civic Design Review Fee Sections Affected: |
| 180755 | 11/05/18 | Administrative Code - Arts Commission Traveling Exhibitions Sections Affected: |
| 180802 | 11/05/18 | Administrative Code - Labor Peace Agreements for Excursion Vessel Operations Under Lease with the Port Sections Affected: |
| 180807 | 11/05/18 | Administrative Code - Early Care and Education for All Sections Affected: |
| 170297 | 11/12/18 | Administrative Code - Increasing the Minimum Compensation Hourly Rate Sections Affected: |
| 170781 | 11/26/18 | Administrative Code - Maya Angelou Artistic Representation at Main Library - City Policy Regarding Depiction of Women on City Property - Women's Recognition Public Art Fund Sections Affected: |
| 180518 | 11/26/18 | Administrative Code - Film Commission Programs Sections Affected: |
| 171171 | 12/03/18 | Administrative Code - Shelter Monitoring Committee - Composition of Membership, Powers and Duties, and Sunset Date Sections Affected: |
| 180002 | 12/03/18 | Various Codes - Nonsubstantive Clean-Up Ordinance Sections Affected: |
| 180800 | 12/03/18 | Administrative Code - Cannabis Oversight Committee Sections Affected: |
| 170538 | 12/08/18 | Administrative Code - Increasing the Minimum Compensation Hourly Rate for Employees Under Contracts with Nonprofit Corporations and Public Entities Sections Affected: |
| 180756 | 12/10/18 | Various Codes - Authority to Require New or Upgraded Fire Safety Systems in Multi-Unit Residential Buildings with Recurring or Continuing Fire Hazards Sections Affected: |
| 180890 | 12/10/18 | Administrative Code - Seismic Safety Retrofit and Affordable Housing Loan Program Sections Affected: Adding 66.1; Renumbering and revising 66.1 as 66.2, 66.2 as 66.3, 66.3 as 66.4, 66.4 as 66.5, 66.5 as 66.6; Adding 66.7, 66.8, 66.9, 66.10, 66.11, 66.12, 66.13, 66.14, 66.15, 66.16, 66.17; Deleting Chapter 66A |
| 180893 | 12/10/18 | Administrative Code - Exempting Certain Municipal Transportation Agency Projects From Fiscal Feasibility Ordinance Sections Affected: |
| 180913 | 12/21/2018 | Administrative Code - Reentry Council - Reporting Duties and Sunset Date Sections Affected: |
| 180612 | 1/07/19 | Administrative Code - San Francisco Special Tax Financing Law - Central SoMa
Sections Affected: |
| 180184 | 1/12/19 | Administrative, Planning Codes - Central South of Market Area Plan Sections Affected: |
| 180960 | 1/18/19 | Administrative Code - Official Band - San Francisco Lesbian/Gay Freedom Band Sections Affected: |
| 180925 | 1/21/19 | Administrative Code - Acceptance of Gifts - SFO Museum Sections Affected: |
| 180937 | 1/21/19 | Administrative Code - Composition and Sunset Date - Single Room Occupancy Task Force Sections Affected: |
| 181023 | 1/21/19 | Administrative Code - Extension of the Public Utilities Revenue Bond Oversight Committee Sections Affected: |
| 181080 | 1/21/19 | Administrative Code - African American Arts and Cultural District Sections Affected: |
|